10 | BikeClass | Class of the bike being purchased | M | YES
|
11 | VIN | VIN of the bike being purchased | 1HD1GS812HC300754
| YES
|
12 | BikeColor | Color of the bike being purchased | Black | YES
|
13 | Odometer | Odometer reading of the bike being purchased | 7506 | YES
|
14 | BasePrice | Base Price of the bike being purchased | 20,499 | YES
|
15 | Cost | Dealer cost of the bike being purchased | 18,999 | YES
|
16 | PartsInstalled | Price of any parts included in the bike deal | 294.50 | YES
|
17 | PartsInstalledCost | Cost of parts included in the bike deal | 120 | YES
|
18 | PartsNonInstalled | Price of any parts included in the bike deal but NOT installed. | 699.95 | YES
|
19 | PartsNonTaxable | Price of parts included in the bike deal that are not taxable. | 0 | YES
|
20 | PartsNonTaxableCost | Cost of parts included in the deal that are not taxable | 0 | YES
|
21 | LaborInstalledTaxable | Price of labor for parts included in the bike deal that were installed. | 120 | YES
|
22 | LaborInstalledTaxableCost | Cost of labor for parts included in the bike deal that were installed. | 0 | YES
|
23 | LaborInstalledNonTaxable | Price of labor for parts included in the bike deal that were installed but NOT taxable.
| 0 | YES
|
24 | LaborInstalledTotal | Total of Taxable and non-taxable labor | 120 | YES
|
25 | LaborNonInstalledTotal | Price of labor for parts included in the bike deal that were not installed | 0 | YES
|
26 | Extras | Price of any extras that were included in the bike deal | 0 | YES
|
27 | CustomerSalesPersonName | Name of the salesperson who sold the bike | Aaron Smith | YES
|
28 | CustomerFISalesPersonName | Name of the F&I person on this bike deal | Taylor Johnson | YES
|
29 | CustomerFirstName | Customer's First Name | Doug | YES
|
30 | CustomerLastName | Customer's Last Name | Pedersen | YES
|
31 | CustsomerAddress1 | Customer's Street Address | 1220 Lombardi Ave
| YES
|
32 | CustomerAddress2 | Add-ons to customer's address: Apt #, Suite #, Unit #, etc. | Suite 103 | NO |
33 | CustomerCity | Customer's City | Green Bay | YES
|
34 | CustomerState | Customer's State | WI | YES
|
35 | CustomerZip | Customer's ZIP Code | 54304 | YES
|
36 | CustomerHomePhone | Customer's Home Phone | 920-555-5812 | YES
|
37 | CustomerMobilePhone | Customer's Mobile Phone | 920-555-1212 | NO |
38 | CustomerWorkPhone | Customer's Work Phone | 920-569-7500
| NO |
39 | CustomerEmail | Customer's Email Address | greenbayrules12@gmail.com | NO |
40 | CustomerBeeperPhone | This is the field that the customer's rewards number will be entered into your DMS system. | GB1212 | YES
|
41 | CustomerID | Customer ID number from your DMS system. | 554292 | YES
|