Customers List
Last Modified on 08/03/2018 12:08 pm CDT
Field mapping for the Custom Dealer System report
Field Order | Field Name | Description | Example | Required? |
1
| Customer ID | Customer's ID Number | 5760069 | YES |
2 | FirstName | Customer's First Name | Mike | YES
|
3 | LastName | Customer's Last Name | Kahn | YES
|
4 | Address1 | Customer's Street Address | 3951 Main St | YES
|
5 | Address2 | Customer's Address add-ons: Apt #, Suite #, etc. | Apt 3 | NO
|
6 | City | Customer's City | Murreta | YES
|
7 | State | Customer's State | CA
| YES
|
8 | Zip | Customer's Zip Code | 92563 | YES
|
9 | HomePhone | Customer's Home Phone | 919-555-1234 | YES
|
10 | WorkPhone | Customer's Work Phone | 919-555-1234 | NO
|
11 | MobilePhone | Customer's Mobile Phone | 919-555-1234
| NO
|
12 | BeeperPhone | This is the field that the rewards number is entered in your DMS system. | AB1234 | YES
|
13 | Email | Customer's Email Address | Mikek@gmail.com | YES
|
14 | Birthday | Customer's Birthday | 12/31/1999 | NO
|
15 | Fax | Customer's Fax number | 919-555-1234
| NO
|
16 | User1 | This field can be left blank for Non-NXT EVO customers |
| NO |
17 | User2 | This field can be left blank for Non-NXT EVO customers
|
| NO
|
18 | User3 | This field can be left blank for Non-NXT EVO customers
|
| NO
|
19 | User4 | This field can be left blank for Non-NXT EVO customers
|
| NO
|
20 | Comments | This field can be left blank for Non-NXT EVO customers
|
| NO
|
21 | OnScreenNotification | This field can be left blank for Non-NXT EVO customers
|
| NO
|